On request
ABY UPPER
Estepona, Málaga
- —bed.
- —baths
- —m²
Estepona, Málaga
THE DEVELOPMENT
5% commission for non-resident international clients
Exclusive residential development of 2 and 3 bedrooms located next to Estepona Golf.
Aby Middle Estepona is an exclusive residential development near Estepona Golf, consisting of 72 homes with 2 and 3 bedrooms, with options for duplex penthouses and ground-floor apartments with garden. In addition, the complex has garage spaces and buggy parking in the basement for golf enthusiasts. To offer functionality through optimal energy efficiency, the homes have an individual aerothermal system for domestic hot water and hot/cold air conditioning via ducted grilles. The kitchen is delivered furnished and equipped with appliances: electric oven, induction hob, extractor hood, refrigerator and dishwasher. Aby Middle Estepona is a development designed and conceived to offer maximum comfort and convenience, which is why, among the magnificent common areas, you will find amenities that will make your day-to-day more pleasant, such as the swimming pool, social club or chill-out terrace.
PAYMENT TERMS Reservation: €6,000 + 10% VAT. Purchase agreement: 30% + VAT. Completion: 70% + VAT
Indicative information subject to confirmation.
THE PROJECT
AVAILABILITY
Information subject to confirmation
| REF. | FLOOR | BEDROOMS | BATHROOMS | BUILT-UP m² | TERRACE m² | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|---|
| 1 BAJO A | 0 | 3 | 2 | 124 m² | 109 m² | 436.000 € | Available |
| 1 BAJO C | 0 | 2 | 2 | 104 m² | 130 m² | 400.000 € | Available |
| 1 BAJO D | 0 | 2 | — | 113 m² | 143 m² | 411.000 € | Available |
| 1 SEGUNDO A | 2 | 3 | 2 | 131 m² | 76 m² | 508.000 € | Available |
| 2 BAJO B | 0 | 2 | 2 | 103 m² | 184 m² | 440.000 € | Available |
| 2 PRIMERO A | 1 | 2 | 2 | 112 m² | 21 m² | 330.000 € | Available |
| 2 SEGUNDO B | 2 | 3 | 2 | 126 m² | 71 m² | 442.000 € | Available |
| 3 BAJO B | 0 | 2 | 2 | 104 m² | 211 m² | 487.000 € | Available |
| 3 BAJO C | 0 | 2 | 2 | 103 m² | 265 m² | 525.000 € | Available |
| 3 SEGUNDO A | 2 | 3 | 2 | 131 m² | 76 m² | 514.000 € | Available |
| 4 PRIMERO C | 1 | 2 | 2 | 104 m² | 30 m² | 336.000 € | Available |
| 4 PRIMERO D | 1 | 2 | 2 | 112 m² | 21 m² | 342.000 € | Available |
| 4 SEGUNDO D | 2 | 2 | 2 | 121 m² | 60 m² | 425.000 € | Available |
| 5 SEGUNDO A | 2 | 2 | 2 | 121 m² | 60 m² | 425.000 € | Available |
| 5 SEGUNDO D | 2 | 2 | 2 | 121 m² | 60 m² | 425.000 € | Available |
| 6 PRIMERO D | 1 | 2 | 2 | 112 m² | 21 m² | 354.000 € | Available |
DOCUMENTATION
Direct download, no registration.